Please note: There is no CA. sales tax on Gold and Silver Bullion or Numismatic coins when your invoice totals over $1,500.oo.

See me in person for details.

Old Mint Coin & Bullion is now

Modesto Coin & Bullion

Our location in Carson City is closed. Joel will be available, in Carson City, most Sundays & Mondays for buying and selling -if you call with your needs during the week.

 ~Modesto Coin & Bullion~

  Is open in Modesto, CA. 

  10:30 AM till  5:00 PM Tue. - Fri. and 3pm- ish on Sat. 

 

For my friends in Reno - Carson City call (775)-721-6560Reno area cell

 

For my new friends in Modesto and surrounding areas call

(209)-521-6500 Modesto office

Please come visit us in Modesto

145 Woodrow Ave. Suite D

Modesto, CA 95350

North west corner of McHenry and Woodrow Ave. behind Sherwin-Williams Paint and P. Wexfords Irish Pub located at 3313 McHenry. Woodrow is the signal light between Rumble and Standiford.

 

 

Coin list " half way" updated February 12 th 2008 - TWO YEARS AGO !

We are open for business face to face in the shop and are happy to help over the phone

Please do not order from the site at this time as most prices have changed.

 

More auctions  on  eBay soon.

 

  click here to  View My Auctions

 

Home
Up

 Mid Day Metals ?????

  February 12th  2010

Spot Gold $1,079.90   

Spot Silver  $15.41

The metals market is swinging so wildly we can't update fast enough.

The premiums on all metals are insane, depending on what you are after be prepared to spend 15% to 30% over spot for basic bullion items.  

 

_________________

  In Stock Now

  2010 American Silver Eagle   $25.00 each

All one ounce and larger silver coins are priced based on silver at $15.00 an ounce. Adjustments will be made for wildly swinging silver prices AND THEY ARE.

_______________

  In Stock Ready to Ship Now.

2007 Australian Year of the PIG - Boar 1oz Silver $34.95 each

In Stock Ready to Ship.

 

 

Seated Dime
1837 Seated Dime large date G-4 $35.00
1838 Seated Dime large stars F-12 $35.00
1840 Seated Dime many scratches G-4 drapery $5.00
1841 Seated Dime AG-3 $10.00
1851 Seated Dime VG-8 $19.00
1851 Seated Dime toned G-6 $19.00
1851 Seated Dime scuff of flag VF-20 $20.00
1852 Seated Dime cleaned F-12 $10.00
1853 Seated Dime F-12 arrows $17.00
1853 Seated Dime Arrows PCGS AU-58 $190.00
1853 Seated Dime VF-20 arrows $26.00
1853 Seated Dime Arrows G-4 $12.00
1853 Seated Dime lITE scratches F-12 $11.00
1854 Seated Dime VG-8 $17.00
1854 Seated Dime w/ arrows VF-25 $23.00
1854 Seated Dime Arrows AG-3 $7.00
1854 Seated Dime G-4 $12.00
1856 Seated Dime small date VF-20 $22.00
1856 Seated Dime small date F-15 $19.00
1857 Seated Dime corroded G-6 $9.00
1857 Seated Dime G-4 $14.00
1857 Seated Dime VG-8 $15.00
1857 Seated Dime VF-30 $27.00
1857 Seated Dime F-15 $17.00
1861 Seated Dime VF-30 $23.00
1861 Seated Dime G-4 $14.00
1868 S Seated Dime corrosion VG-10 $10.00
1868 S Seated Dime heavy corrosion EF $15.00
1872 Seated Dime lt. bent G-4 $6.00
1872 Seated Dime F-12 $17.00
1873 Seated Dime open 3 AG-3+ no arrows $12.00
1873 Seated Dime F-15 arrows $35.00
1874 Seated Dime F-18 $32.00
1874 Seated Dime VG-8 $19.00
1875 Seated Dime VG-10 $14.00
1875 Seated Dime blue tone EF-40 $30.00
1875 S Seated Dime below bow F-12 $17.00
1876 Seated Dime VF-30 $21.00
1876 Seated Dime G-6 $15.00
1877 CC Seated Dime F-15 $30.00
1877 Seated Dime G-4 $10.00
1877 Seated Dime VF-20 $20.00
1877 Seated Dime VF-20 $20.00
1883 Seated Dime VF-25 $21.00
1883 Seated Dime Hawaii VF-35 $175.00
1883 Seated Dime Hawaii EF-40 $225.00
1884 Seated Dime F-15 $18.00
1885 dark Seated Dime tone VG-8 $14.00
1885 Seated Dime F-12 $17.00
1886 Seated Dime F-12 $17.00
1887 Seated Dime VF-20 $12.00
1887 S Seated Dime toned VF-20 $20.00
1887 S Seated Dime Obv glue on EF-40 $20.00
1887 S Seated Dime VF-35 $22.00
1887 Seated Dime G-6 $14.00
1887 Seated Dime harsh clening G-6 $7.00
1888 Seated Dime VG-8 $16.00
1888 S Seated Dime VF-20 $20.00
1889 Seated Dime obv dbl die AU-50 $180.00
1889 Seated Dime F-12 $18.00
1889 Seated Dime G-4 $12.00
1889 Seated Dime VG-8 $17.00
1890 Seated Dime AU-58+ $100.00
1890 Seated Dime corrosion F-12 $10.00
1890 S Seated Dime F-12 $17.00
1890 Seated Dime G-4 $15.00
1891 Seated Dime AG-3 $7.00
1891 Seated Dime EF-40 $30.00
1891 S Seated Dime VG-8 $17.00
1891 S Seated Dime corroded rev EF $10.00
1891 O Seated Dime EF-40 $30.00
1891 Seated Dime G-4 $10.00
Barber Dime
1892 S Barber Dime VG-8 $125.00
1892 Barber Dime WiLd ToNe PCGS MS-66 bluePINKyell $1725.00
1892 S Barber Dime G-4 $62.00
1892 O Barber Dime G-4 $12.00
1892 Barber Dime EF-40 $24.00
1893 S Barber Dime harsh clean F-12 $20.00
1893 Barber Dime G-4 $8.00
1893 O Barber Dime G-4 $31.00
1896 O Barber Dime G-4 $80.00
1896 S Barber Dime AG-2 $34.00
1897 Barber Dime AG-3 $3.00
1897 O Barber Dime G-4 $60.00
1898 O Barber Dime G-4 $13.00
1898 S Barber Dime VG-8 $15.00
1898 Barber Dime AG-3 $3.00
1898 Barber Dime G-4 $4.00
1898 Barber Dime VF-20 $13.00
1898 S Barber Dime VG-10 $16.00
1899 Barber Dime G-4 $3.00
1899 S Barber Dime F-12 $28.00
1899 O Barber Dime G-4 $10.00
1900 Barber Dime AG-3 $2.00
1900 O Barber Dime AG-3 $8.00
1900 Barber Dime G-4 $3.5.00
1900 S Barber Dime VG-10 $6.00
1900 S Barber Dime VF-20 $20.00
1900 S Barber Dime corrosion F-12 $4.00
1901 O Barber Dime G-4 $4.00
1901 Barber Dime G-4 $4.00
1901 O Barber Dime cleaned F-12 $7.00
1902 O Barber Dime G-4 $4.00
1902 S Barber Dime G-4 $10.00
1902 Barber Dime AG-3 $2.00
1902 Barber Dime AU-50 $65.00
1902 Barber Dime VF-30 $8.00
1903 Barber Dime VF-20 $10.00
1903 O Barber Dime VG-10 $6.00
1903 Barber Dime G-4 $3.00
1904 Barber Dime AG-3 $2.00
1904 Barber Dime G-4 $4.00
1905 Barber Dime AG-3 $2.00
1905 Barber Dime F-12 $6.00
1905 S Barber Dime VF-20 $20.00
1905 S Barber Dime G-4 $2.00
1905 S Barber Dime AG-3 $2.00
1905 S Barber Dime cleaned F-12 $3.00
1906 Barber Dime VG-10 $4.00
1906 S Barber Dime G-4 $4.00
1906 Barber Dime VF-20 $9.00
1906 D Barber Dime VG-10 $4.00
1907 D Barber Dime AG-3 $2.00
1907 S Barber Dime VG-10 $6.00
1907 Barber Dime F-12 $5.00
1907 Barber Dime VF-20 $8.00
1907 O Barber Dime VG-8 $10.00
1908 D Barber Dime VF-20 $10.00
1908 O Barber Dime G-4 $6.5.00
1908 S Barber Dime G-4 $4.00
1908 Barber Dime F-12 $4.00
1908 Barber Dime G-4 $3.00
1908 D Barber Dime G-4 $2.00
1909 Barber Dime VG-10 $4.00
1909 O Barber Dime AG-3 $2.00
1909 O Barber Dime G-4 $4.00
1909 Barber Dime VF-20 $9.00
1910 S Barber Dime tone black VG-10 $15.00
1910 Barber Dime spots VF-30 $9.00
1910 D Barber Dime G-4 $3.00
1911 D Barber Dime F-12 $5.00
1911 D Barber Dime G-4 $2.00
1911 S Barber Dime VG-10 $7.00
1911 S Barber Dime VG-8 $6.00
1911 Barber Dime AG-3 $2.00
1911 Barber Dime G-4 $2.00
1911 Barber Dime G-6 $3.00
1911 Barber Dime VG-8 $2.00
1911 D Barber Dime VF-20 $9.00
1912 D Barber Dime VG-10 $4.00
1912 Barber Dime VG-8 $2.00
1912 Barber Dime VF-30 $8.00
1912 Barber Dime G-4 $3.00
1912 Barber Dime AG-3 $2.00
1912 S Barber Dime VG-8 $5.00
1912 S Barber Dime G-4 $2.00
1912 D Barber Dime VF-20 $10.00
1912 D Barber Dime G-4 $2.5.00
1912 S Barber Dime VG-10 $4.00
1913 Barber Dime VG-10 $3.00
1913 S Barber Dime G-4 $29.00
1913 Barber Dime AU-50 $75.00
1913 Barber Dime F-12 $7.00
1913 Barber Dime G-4 $3.00
1913 Barber Dime G-4 $2.00
1913 Barber Dime VF-20 $7.00
1913 Barber Dime VG-8 $5.00
1913 Barber Dime G-6 $3.00
1914 D Barber Dime VG-8 $2.00
1914 Barber Dime VF-20 $10.00
1914 Barber Dime G-6 $3.5.00
1914 Barber Dime G-4 $2.00
1914 Barber Dime F-12 $4.00
1914 S Barber Dime VG-10 $4.00
1914 S Barber Dime G-4 $3.00
1914 S Barber Dime AG-3 $2.00
1914 D Barber Dime G-4 $3.00
1914 D Barber Dime VG-10 $4.00
1914 Barber Dime AG-3 $2.00
1914 D Barber Dime VF-30 $12.00
1914 Barber Dime VG-8 $4.00
1914 D Barber Dime G-6 $3.00
1914 D Barber Dime cleaned VF $3.00
1914 S Barber Dime F-15 $10.00
1914 Barber Dime VG-10 $4.00
1915 S Barber Dime G-4 $6.00
1915 Barber Dime G-4 $3.00
1916 S Barber Dime grey tone VF-20 $6.00
1916 D Barber Dime G-6 $4.00
1916 S Barber Dime G-4 $2.00
1916 S Barber Dime VG-8 $3.00
1916 Barber Dime G-4 $2.00
1916 Barber Dime VF-30 $8.00
1916 Barber Dime VF-35 $8.00
1916 Barber Dime VG-10 $3.00
1916 Barber Dime VG-8 $3.00
Mercury Dime
1916 Mercury Dime light tone PCGS MS-66 FB $345.00
1916 S Mercury Dime cleaned F-12 $4.00
1921 Mercury Dime F-12 $100.00
1925 Mercury Dime AG-3 $2.00
1926 Mercury Dime AU-55 $15.00
1935 Mercury Dime VG-8 $2.00
1937 Mercury Dime cleaned AU $3.00
1939 D Mercury Dime EF-40 $3.00
1939 D Mercury Dime MS-63 $9.00
1939 S Mercury Dime rev tone MS-63 $26.00
1939 Mercury Dime NGC MS-66 $25.00
1939 Mercury Dime VG-10 $2.00
1940 D Mercury Dime MS-65 FSB $55.00
1940 S Mercury Dime bright white NGC MS-65 $40.00
1941 S Mercury Dime MS-63 FSB $10.00
1941 S Mercury Dime MS-62 $8.00
1941 Mercury Dime MS-65 $29.00
1941 S Mercury Dime MS-64 $14.00
1941 S Mercury Dime MS-63 $10.00
1941 Mercury Dime AU-58 $6.00
1941 D Mercury Dime AU-50 $4.00
1941 Mercury Dime MS-63 FSB $12.00
1941 Mercury Dime MS-64 FSB $22.00
1941 D Mercury Dime MS-62 $6.00
1941 S Mercury Dime MS-65 $30.00
1942 S Mercury Dime MS-64 $18.00
1942 S Mercury Dime MS-63 $12.00
1942 S Mercury Dime AU-58 $6.00
1942 Mercury Dime AU-55 $5.00
1943 D Mercury Dime EF-45 $2.00
1943 D Mercury Dime MS-63 $12.00
1943 D Mercury Dime MS-64 FSB $25.00
1943 Mercury Dime AU-55 $5.00
1944 D Mercury Dime EF-45 $2.00
1944 S Mercury Dime MS-63 $16.00
1944 D Mercury Dime PCGS MS-65 FSB $55.00
1944 S Mercury Dime gold tone MS-64 $20.00
1945 S Mercury Dime toned AU-58 $7.00
1945 S Mercury Dime AU-50 $5.00
1945 Mercury Dime EF-45 $2.00
Roosevelt Dime
1946 S Roosevelt Dime PCGS MS-67 FB $180.00
1955 Roosevelt Dime MS-65 $2.00
1955 D Roosevelt Dime MS-63 $2.00
1957 Roosevelt Dime MS-63 $2.00
1964 D Roosevelt Dime MS-63 $2.00
1965 Roosevelt Dime SMS PCGS MS-67 $34.00
1966 Roosevelt Dime SMS PCGS MS-67 $27.00
1977 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1978 S Roosevelt Dime PCGS PR-67 DCAM $11.00
1978 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1979 S Roosevelt Dime TYPE-1 PCGS PR-69 DCAM $20.00
1980 S Roosevelt Dime PCGS PR-68 DCAM $14.00
1980 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1981 S Roosevelt Dime TYPE-1 PCGS PR-69 DCAM $20.00
1984 S Roosevelt Dime PCGS PR-69 DCAM $24.00
1984 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1988 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1990 S Roosevelt Dime PCGS PR-69 DCAM $24.00
1991 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1992 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1992 S Roosevelt Dime PCGS PR-69 DCAM $24.00
1993 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1994 S Roosevelt Dime PCGS PR-69 DCAM $27.00
1994 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1996 S Roosevelt Dime PCGS PR-69 DCAM $20.00
1997 S Roosevelt Dime clad PR-68 CAM $5.00
1998 S Roosevelt Dime PCGS PR-69 DCAM $20.00
2000 S Roosevelt Dime GEM PROOF $2.00

Building Trust in Transactions (sm) Numismatic Index and Directory   Pay me securely with your Visa, MasterCard, Discover, or American Express card through PayPal!hit counters

Old Mint Coin & Bullion
Copyright © 1999  Old Mint Coin & Bullion. All rights reserved.
Revised: February 12, 2010 .